The machine has a unique cooling mechanism where the cooling air and the pellets move in reverse, allowing the materials to be gradually cooled from bottom to top. This design avoids surface cracking of the pellets, which is typically caused by quenching in conventional vertical coolers. It also prevents issues such as cracking caused by the difficulty in dissipating moisture and heat from the core of the pellets during the cooling process.
The Counter Flower Cooler uses a reverse airflow design where cooling air flows from top to bottom while pellets move from bottom to top. This counterflow mechanism ensures gradual, uniform cooling that prevents surface cracking and improves pellet quality.
| Model | Power (kW) | Capacity (t/h) | Cooling Cubage (m³) | Cooling Time | Cooling Temperature |
|---|---|---|---|---|---|
| SKLN-1.5 | 1.1+0.18+5.5 | 1–2 | 1.5 | ≥ 6–10 | ≤ 3–5 |
| SKLN-2.5 | 2.2+0.18+11 | 2–3 | 2.5 | ≥ 6–10 | ≤ 3–5 |
| SKLN-4 | 2.2+0.25+22 | 4–6 | 4 | ≥ 6–10 | ≤ 3–5 |
| SKLN-6 | 3+0.25×2+37 | 7–10 | 6 | ≥ 6–10 | ≤ 3–5 |
| SKLN-8 | 3+0.25×2+55 | 10–15 | 8 | ≥ 6–10 | ≤ 3–5 |
| SKLN-10 | 3+0.25×2+75 | 15–20 | 10 | ≥ 6–10 | ≤ 3–5 |
Tell us your production capacity and requirements — we'll recommend the right SKLN model for optimal cooling performance.